Axial Field Probe P-A2Measuring range: 0-20,000 A/cm / 0-20,000 Gauss / 0-2 T Hall Sensor distance: 2.0 mm Total length of the probe: 150 mm Length of the probe handle: 85 mm Diameter of the probe tube: 7.5 mm | ✔ | ✔ | |
Tangential Field Probe P-T2Measuring range: 0-20,000 A/cm / 0-20,000 Gauss / 0-2 T Hall Sensor distance: 0.9 mm Probe thickness: 1.7 mm Total length of the probe: 155 mm Length of the probe handle: 85 mm Width of the probe tube: 5.5 mm | ✔ | ✔ | |
Flexible Reed Probe P-Z2Measuring range: 0-20,000 A/cm / 0-20,000 Gauss / 0-2 T Hall Sensor distance: 0.4 mm Probe thickness: 0.7 mm Total length of the probe: 150 mm Length of the probe handle: 85 mm Width of the probe reed: 4.3 mm | ✔ | ✔ | |
Angular Axial Probe P-W2Measuring range: 0-20,000 A/cm / 0-20,000 Gauss / 0-2 T Total length of the probe: 150 mm Length of the probe handle: 85 mm | ✔ | ✔ | |
Axial Field Probe P-A4Measuring range: 0-40,000 A/cm / 0-40,000 Gauss / 0-4 T Hall Sensor distance: 2.0 mm Total length of the probe: 150 mm Length of the probe handle: 85 mm Diameter of the probe tube: 7.5 mm | X | ✔ | |
Tangential Field Probe P-T4Measuring range: 0-40,000 A/cm / 0-40,000 Gauss / 0-4 T Hall Sensor distance: 0.9 mm Probe thickness: 1.7 mm Total length of the probe: 155 mm Length of the probe handle: 85 mm Width of the probe tube: 5.5 mm | X | ✔ | |
Flexible Reed Probe P-Z4Measuring range: 0-40,000 A/cm / 0-40,000 Gauss / 0-4 T Hall Sensor distance: 0.4 mm Probe thickness: 0.7 mm Total length of the probe: 150 mm Length of the probe handle: 85 mm Width of the probe reed: 4.3 mm | X | ✔ | |
Tangential Field Probe P-T4A Analog OutputMeasuring range: 0-40,000 A/cm / 0-40,000 Gauss / 0-4 T Plugs: for probe cable and for BNC cable as output to an oscilloscope Virtual baseline: 0 mT = 1.8 V Measuring range 1: 0,1 mT - 80 mT = ± 900 mV Measuring range 2: 1 mT - 4000 mT = ± 700 mV Total length of the probe: 155 mm Length of the probe handle: 85 mm Width of the probe tube: 5.5 mm | X | ✔ | |
All probes are of plug-in design |
1 A/cm = 0.1 kA/m = 1.256 Gauss = 1.256 Oersted = 0.1256 mT |